<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matter Distribution Network</title>
	<atom:link href="http://web.matter-distribution.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.matter-distribution.net</link>
	<description>Offload your Content</description>
	<lastBuildDate>Thu, 17 Sep 2009 08:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Offloading for WordPress Users</title>
		<link>http://web.matter-distribution.net/2009/09/17/free-offloading-for-wordpress-users/</link>
		<comments>http://web.matter-distribution.net/2009/09/17/free-offloading-for-wordpress-users/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:39:31 +0000</pubDate>
		<dc:creator>Martin Guppy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://web.matter-distribution.net/?p=63</guid>
		<description><![CDATA[We have enabled a special section within our cache to provide anyone with WordPress or WordPressMU blogs the ability to offloaded default WordPress static content. From the bundled jquery javascript libraries to the default emoticons, these can all be served from our Matter Distribution Network by using our API and absolutely Free of Charge. All [...]]]></description>
		<wfw:commentRss>http://web.matter-distribution.net/2009/09/17/free-offloading-for-wordpress-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Minification to Graphs and Bar Charts</title>
		<link>http://web.matter-distribution.net/2009/08/31/from-minification-to-graphs-and-bar-charts/</link>
		<comments>http://web.matter-distribution.net/2009/08/31/from-minification-to-graphs-and-bar-charts/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:37:25 +0000</pubDate>
		<dc:creator>Martin Guppy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://web.matter-distribution.net/?p=46</guid>
		<description><![CDATA[Two PHP libraries have been added to the Matter Distribution Network service and will be implemented for our customers to use from their web sites very soon. Minification with Minify Minify is a PHP5 app that can combine multiple CSS or Javascript files, compress their contents (i.e. removal of unnecessary whitespace/comments), and serve the results [...]]]></description>
		<wfw:commentRss>http://web.matter-distribution.net/2009/08/31/from-minification-to-graphs-and-bar-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Testing Underway</title>
		<link>http://web.matter-distribution.net/2009/08/28/alpha-testing-underway/</link>
		<comments>http://web.matter-distribution.net/2009/08/28/alpha-testing-underway/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:31:10 +0000</pubDate>
		<dc:creator>Martin Guppy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://web.matter-distribution.net/?p=31</guid>
		<description><![CDATA[IND-Web.com are proud to announce our latest service is up and running, our Matter Distribution Network will eventually supply an easy way to offload web content. Our backbone is in place and at its most basic level, the Matter Distribution Network is proving itself to be a very usable service. Current features are numerous and [...]]]></description>
		<wfw:commentRss>http://web.matter-distribution.net/2009/08/28/alpha-testing-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
